Once you've installed your thermostat, INSTEON Thermostat Adapter snaps right into the jack on the bottom. Now all you need to do is set the thermostat to the mode/temperature you want and link it to the INSTEON controller of your choice, using INSTEON's simple Plug-n-Tap setup. Every time you activate that scene on the controller, your thermostat will return to the corresponding temperature. From plugging in your INSTEON Thermostat Adapter to changing the temperature from an INSTEON controller, setup takes as little as a couple of minutes.
All thermostat settings are stored in non-volatile memory and are not lost during power failures.
All INSTEON products are safety approved. The factory for SmartLabs Design Products is ISO9001 certified. Because of this passion for quality, Smarthome stands behind the entire line of Smarthome-brand INSTEON products with a full 2-year warranty.
| Specifications |
General | | Brand: | Smarthome |
| Manufacturer: | SmartLabs Design |
| Manufacturer Product No.: | 2491T7 |
| UPC: | 718122388615 |
| Digital Thermostat Specifications |
| Manufacturer: | Venstar |
| Manufacturer Product No.: | T1800 |
| UPC: | 662442911384 |
| Dimensions: | 4 3/4" x 4 1/4" x 1 1/8" |
| Control Stages: | 2 heat, 1 cool |
| Compatible Systems: | Heat/cool; heat pump |
| Approvals: | UL listed, FCC Compliant |
| Warranty: | 1 year, limited |
| INSTEON Thermostat Adapter Specifications |
| Brand: | Smarthome |
| Manufacturer: | SmartLabs Design |
| Manufacturer Product No.: | 2441V INSTEON Thermostat Adapter for Venstar/ Totaline |
| UPC: | 718122387212 |
| Range: | 150' (line of sight) |
| Frequency: | 915 MHz |
| Warranty: | 2 years |
| Operation |
| Status LED: | 1 Green LED (normally on) |
| Setup Memory: | Non-volatile EEPROM |
| Warranty: | 2 years |
| Software Supported features (as avail via software) |
| Heat set point: | Supports all set points of Thermostat |
| Cool set point: | Supports all set points of Thermostat |
| Temperature Status Request: | Supported |
| Humidity Status Request | Supported |
| Mode Status Request: | Supported |
| Fan Status Request: | Supported when in “Auto” mode |
| Mode Control: | Heat, Cool, Auto, OFF |
| Fan Control: | On, Auto |
Degree Format (F/C): | As Supported by Thermostat |
| INSTEON Features |
| INSTEON Addresses: | 1 hard-coded out of 16,777,216 possible |
| INSTEON Links: | 417 out of 16,777,216 possible |
| INSTEON Messages Repeated: | Yes |
| Mechanical |
| Operating Conditions: | Indoors, 32 to 122"F, up to 85% relative humidity |
| Storage Conditions: | Indoors, 32 to 122"F, up to 85% relative humidity |
| Dimensions: | 1.75" H x 2.89" W x .58" D |
| Weight: | .80 oz |
| Connector: | RJ11 4 wire (top of unit) |
| Electrical |
| Input Power: | 5VDC 30mA Standby (Powered from Thermostat) |
| FCC Certification: | ID SBP2441 |
| Industry Canada Certification: | IC :S202A-2441V |